Australia is the one of the world’s most famous destination to study for students, and it’s not hard to understand why? Australians – especially students – do appreciate a drink on the end of the week; and the warm climate does to be sure fit the open air readiness of nourishment. Be that as it may, this in no way, shape or form a whole picture of the nation – for a certain something, it passes up a major opportunity any say of Australia’s great advanced education framework, which was positioned fourth in the QS University Rankings. With regards to world university rankings, Australia has a solid, demonstrated reputation. Over all worldwide positioning frameworks, criteria and fields of study, Australia positions very for nature of training, understudy fulfillment, and worldwide notoriety. Australian universities offer tremendous education & research opportunities to domestic and international students who want to study in Australia. We have list down few top universities in Australia for different fields of education.
Best Australian Universities for Computer Science
Name of the University | World
Rank |
Link |
The University of Melbourne | 15 | http://www.unimelb.edu.au/ |
The Australian National University | 17 | http://www.anu.edu.au/ |
The University of New South Wales | 29 | https://www.unsw.edu.au/ |
The University of Sydney | 38 | https://sydney.edu.au/ |
The University of Queensland | 39 | https://www.uq.edu.au/ |
Monash University | 51-100 | https://www.monash.edu/ |
Queensland University of Technology (QUT) | 51-100 | https://www.qut.edu.au/ |

Innovative building of Monash University Australia
Best Australian Universities for Accounting & Finance
Name of the University | World Rank |
Link |
Victoria University | 701-750 | https://www.vu.edu.au/ |
Griffith University | 325 | https://www.griffith.edu.au/ |
Deakin University | 293 | http://www.deakin.edu.au/ |
University of technology Sydney | 176 | https://sydney.edu.au/ |
University of Wollongong | 232 | http://www.uow.edu.au/index.html |
The university of Sydney | 50 | https://sydney.edu.au/ |
Monash university | 60 | https://www.monash.edu/ |
Edith Cowan University | 751-800 | http://www.ecu.edu.au/ |
Best Australian Universities for Engineering Studies
Name of the University | World Rank |
Link |
The Australian university | 20 | http://www.anu.edu.au/ |
The university of western university | 93 | http://www.uwo.ca/ |
Monash university | 60 | https://www.monash.edu/ |
Edith Cowan University | 751-800 | http://www.ecu.edu.au/ |
University of Tasmania | 313 | http://www.utas.edu.au/ |
University of south Australia | 279 | https://www.unisa.edu.au/ |
RMIT University | 247 | https://www.rmit.edu.au/ |
Best Australian Universities for Health & Medicine Studies
Name of the University | World Rank |
Link |
The university of Melbourne | 41 | http://www.unimelb.edu.au/ |
University of new England Australia | 801-1000 | https://www.une.edu.au/ |
University of Canberra | 551-600 | http://www.canberra.edu.au/ |
La Trobe University | 360 | http://www.latrobe.edu.au/ |
Best Australian Universities for Social Studies
Name of the University | World Rank |
Link |
Edith Cowan University | 751-800 | http://www.ecu.edu.au/ |
University of Queensland | 47 | https://www.uq.edu.au/ |
University of South Australia | 279 | https://www.unisa.edu.au/ |
University of Wollongong | 232 | http://www.uow.edu.au/index.html |
RMIT University | 247 | https://www.rmit.edu.au/ |